With UltraStock-Free from Temple-Inland, architects, designers and manufacturers can now choose premium MDF performance with formaldehyde emission levels just about as low as nature herself. Along with lower emissions, UltraStock-Free offers valuable credits in green building rating systems such as LEED, NAHB Green Building Standard, Green Globe, and CARB. But whether a project is “green-sensitive” or not, UltraStock-Free delivers the excellent machining and finishing performance demanded for furniture, flooring and cabinets. Discover UltraStock-Free – precise MDF performance, with specs that could have been written by nature herself.
Product Specifications
| El Dorado | Mt. Jewett | |
|---|---|---|
| Thicknesses | 3/16" to 1" | 1/4" to 1-5/16" |
| Widths | To five feet | To five feet |
| Lengths | To sixteen feet | To sixteen feet |
Physical Properties
| El Dorado Minimum Panel Averages1 |
< 3/8" | 3/8 - < 1/2" | 1/2" - 3/4" | > 3/4" |
|---|---|---|---|---|
| IB-Internal Bond, psi | 110 | 100 | 90 | 85 |
| MOR, psi | 4,0503 | 4,050 | 4,050 | 4,050 |
| MOE, kpsi | 4053 | 405 | 405 | 405 |
| Face Screwholding, lbs. | NA | NA | 250 | 250 |
| Edge Screwholding, lbs.2 | NA | NA | 225 | 225 |
| Mt. Jewett Minimum Panel Averages1 |
< 3/8" | 3/8 - < 1/2" | 1/2" - 3/4" | > 3/4" |
|---|---|---|---|---|
| IB-Internal Bond, psi | 110 | 100 | 90 | 85 |
| MOR, psi | 4,050 | 3,130 | 3,130 | 3,130 |
| MOE, kpsi | 405 | 313 | 313 | 313 |
| Face Screwholding, lbs. | 235 | 235 | 235 | 235 |
| Edge Screwholding, lbs.2 | NA | NA | 215 | 205 |
| 1. One-panel minimum average per ANSI 208.2 2. Edge screw pull for less than 5/8" not applicable 3. ASTM D1037-06-PART B for <9.5mm (0.375") |
||||
Tolerances
| Length and Width | ±1/16" per panel |
| Squareness | ±1/64" per foot of length |
| Straightness | ±1/64" per 2 feet of length |
| Thickness (within panel) | ±0.005" |
| Thickness (panel to panel) | ±0.005" |
Location and Materials
| El Dorado, Arkansas | Mt. Jewett, Pennsylvania |
|---|---|
| Wood Species: Southern Pine | Wood Species: Mixed Hardwoods |
| Transportation: Truck or rail | Transportation: Truck or rail |
Environmental Credits
| LEED | Credits | Description |
|---|---|---|
| Recycled Content | MR credit 4 | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Locally Produced Materials | MR credit 5 | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Certified Wood | MR credit 7 | 50% of wood-based materials and product certified in accordance to the Forest Stewardship Council's™ Principles and Criteria. |
| Environmental Quality | IEQ credit 4.4 | Composite wood panels on the project shall contain no added urea formaldehyde. |
| GREEN GLOBES | Credits | Description |
|---|---|---|
| Low-VOC Emitting Materials | G2.9 | Specifies architects to select low-VOC emitting materials. |
| NAHB | Credits | Description |
|---|---|---|
| Pre-Consumer Recycled Content | 604.1(2) | Use recycled content products in major areas such as walls, floors, insulation and roofing. |
| FSC® Certification | 606.2(3) | Wood-based components certified by Forest Stewardship Council™. |
| Other Certification | 606.2(6) | Wood-based components certified in accordance to CPA ECC 4-11, Scientific Certifications Systems, or ISO 14021. |
| Low Formaldehyde/VOC Emissions | 901.4(a) | In compliance with ANSI A208.2-2009. |
| Low Formaldehyde/VOC Emissions | 901.4(c) | In compliance with CPA ECC 4-11. |
| Low Formaldehyde/VOC Emissions | 901.4(d) | Composite wood contains no added urea formaldehyde. |
| CARB | Credits | Description |
|---|---|---|
| California Air Resource Board | C.A.R.B. | Exceeds requirements of CARB Phase 2. Mt. Jewett approved for NAF exemption (N-09-021A). El Dorado approved for NAF exemption (N-10-082A). |
SCS Certification
Scientific Certification Systems (SCS) has awarded certification to Temple-Inland’s El Dorado, Arkansas, MDF plant for producing products using recovered and recycled materials. UltraStock-Free MDF produced in Temple-Inland’s El Dorado, Arkansas, facility is certified to contain 78% pre-consumer recycled fiber on a dry-fiber weight basis.
ECC Certification
UltraStock-Free MDF products produced in Temple-Inland’s Mt. Jewett, Pennsylvania, and El Dorado, Arkansas, facilities have been awarded the Composite Panel Association (CPA) Eco-Certified Composite (ECC) grademark, signifying compliance with the highest industry measure of environmental responsibility.
Read more about ECC certification criteria which includes standards for formaldehyde emissions, carbon storage, localized use of renewable resources, recycled and/or recovered fiber, sustainability and responsible wood sourcing.
FSC Certification
Product is also available from the Mt. Jewett facility that is certified for Forest Stewardship Council™ chain-of-custody and controlled wood recognition.

Formaldehyde Emissions
As determined by on-site qualification audits in accordance with the ECC certification, all UltraStock products produced at El Dorado, Arkansas, and Mt. Jewett, Pennsylvania, meet the California Air Resources Board (CARB) Phase 2 formaldehyde emission standards or exceed those levels in the case of NAF products.
MDF NAF products produced at both facilities comply with CARB-NAF requirements as stated by the California Code of Regulations 93120-93120.12, title 17 of the California Code of Regulations 93120.3(f) (2) page 13. These NAF products are made using No-Added Formaldehyde Based Resins. Product produced at our Mt. Jewett plant is approved for NAF exemption N-09-021A. Product produced at our El Dorado plant is approved for NAF exemption N-10-082A

