UltraStock-MR MDF is perfect for sink bases, dishwasher enclosures, and a variety of wet-area residential applications. It’s also suitable for laboratories, locker rooms, laundry areas, and cafeterias of schools, industrial facilities and other public buildings where wetness or high humidity are a factor.
Delivering improved dimensional stability and reduced thickness swell when wet, UltraStock-MR is especially valuable anywhere joints, seams and damage in laminated or finished surfaces allow moisture penetration. This includes interior window and door trim, baseboards and laminate flooring that may become wet from mopping, condensation or even foot traffic.
Product Specifications
| El Dorado | Mt. Jewett | |
|---|---|---|
| Thicknesses | 3/16" to 1" | 1/4" to 1-5/16" |
| Widths | To five feet | To five feet |
| Lengths | To sixteen feet | To sixteen feet |
Physical Properties
| El Dorado Minimum Panel Averages1 |
< 3/8" | 3/8" - < 1/2" | 1/2" - 3/4" | > 3/4" |
|---|---|---|---|---|
| IB-Internal Bond, psi | 120 | 120 | 110 | 90 |
| MOR, psi | 4,050 | 4,050 | 4,050 | 4,050 |
| MOE, kpsi | 405 | 405 | 405 | 405 |
| Face Screwholding, lbs. | NA | 250 | 270 | 270 |
| Edge Screwholding, lbs. | NA | NA | 2502 | 250 |
| 24-Hour Thickness Swell | NA | 10% | 7% | 4% |
| Mt. Jewett Minimum Panel Averages1 |
1/4 - < 1/2" | 1/2" - 3/4" | > 3/4" | |
|---|---|---|---|---|
| IB-Internal Bond, psi | 120 | 110 | 90 | |
| MOR, psi | 4,050 | 4,050 | 4,050 | |
| MOE, kpsi | 405 | 405 | 405 | |
| Face Screwholding, lbs. | 250 | 270 | 270 | |
| Edge Screwholding, lbs.2 | NA | 250 | 250 | |
| 24-Hour Thickness Swell | 10% | 7% | 4% | |
| 1. One-panel minimum average per ANSI 208.2 2.Not applicable for thinner than 5/8" | ||||
Tolerances
| Length and Width | ±1/16" per panel |
| Squareness | ±1/64" per foot of length |
| Straightness | ±1/64" per 2 feet of length |
| Thickness (within panels) | ±.005" |
| Thickness (panel to panel) | ±.005" |
Location and Materials
| El Dorado, Arkansas | Mt. Jewett, Pennsylvania |
|---|---|
| Wood Species: Southern Pine | Wood Species: Mixed Hardwoods |
| Transportation: Truck or rail | Transportation: Truck or rail |
Environmental Credits
| LEED | Credits | Description |
|---|---|---|
| Recycled Content | MR credit 4 | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Locally Produced Materials | MR credit 5 | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Certified Wood | MR credit 7 | 50% of wood-based materials and product certified in accordance to the Forest Stewardship Council's™ Principles and Criteria. |
| Environmental Quality1 | EQ credit 4.4 | Composite wood panels on the project shall contain no added urea-formaldehyde. |
| GREEN GLOBES | Credits | Description |
|---|---|---|
| Low-VOC Emitting Materials | G2.9 | Specifies architects to select low-VOC emitting materials. |
| NAHB | Credits | Description |
|---|---|---|
| Pre-Consumer Recycled Content | 604.1(2) | Use recycled content products in major areas such as walls, floors, insulation and roofing. |
| FSC® Certification | 606.2(3) | Wood-based products from our Mt. Jewett facility certified by Forest Stewardship Council™. |
| Other Certification | 606.2(6) | Wood-based components certified in accordance to CPA ECC 4-11, Scientific Certifications System, or ISO 14021. |
| Low Formaldehyde/VOC Emissions | 901.4(a) | In compliance with ANSI A208.2-2009. |
| Low Formaldehyde/VOC Emissions | 901.4(c) | In compliance with CPA ECC 4-11. |
| Low Formaldehyde/VOC Emissions1 |
901.4(d) | Composite wood contains no added urea formaldehyde. |
| CARB | Credits | Description | ||
|---|---|---|---|---|
| California Air Resource Board | C.A.R.B. | Exceeds requirements of CARB Phase 2. | ||
| 1. Available by special order | ||||
ECC Certification
UltraStock-MR MDF products produced in Temple-Inland’s El Dorado, Arkansas, and Mt. Jewett, Pennsylvania, facilities have been awarded the Composite Panel Association (CPA) Eco-Certified Composite (ECC) grademark, signifying compliance with the highest industry measure of environmental responsibility.
Read more about ECC certification criteria which includes standards for formaldehyde emissions, carbon storage, localized use of renewable resources, recycled and/or recovered fiber, sustainability and responsible wood sourcing.
FSC Certification
Product is also available from our Mt. Jewett facility that is certified for Forest Stewardship Council™ chain-of-custody and controlled wood recognition.

Formaldehyde Emissions
These UltraStock MDF NAF products comply with CARB-NAF requirements as stated by the California Code of Regulations 93120-93120.12, title 17 of the California Code of Regulations 93120.3(f) (2) page 13. Exceeds requirements of CARB Phase 2.

